PRODUCTS SEARCH : 
 
 
NEWS : 
2005-9-15 15:15:59
WELCOME TO NINGBO YONGGANG FASTENER CO.,LTD. ......
  >> more
 
 HOME > Product
 
 
  Carriage Bolt  
    Product Model :  GB12-76
 
 
GB12-76 M6 M8 M10 M12 M14 M16 M20
Screw Length when Bolt Length ¡Ü125L 18+2.50 22+3.00 26+3.50 30+4.00 34+4.00 38+4.50 46+5.00
When Bolt Length but ¡Ü200 - L 24+2.50 28+3.00 32+3.50 36+4.00 40+4.00 44+4.50 52+5.00
When Bolt Length but ¡Ü200£¾200 L         45+3.50 49+4.00 53+4.00 57+4.50 65+5.00
Reduced Shank (Grade 8g) D MAX 5.30 7.10 8.90 10.70 12.55 14.55 18.20
MIN 5.23 7.02 8.82 10.62 12.47 14.47 18.12
Normal Shank D3 MAX 6.00 8.00 10.00 12.00 14.00 16.00 20.00
MIN 5.23 7.02 8.82 10.62 12.47 14.47 18.12
Square Nack Across Flats S MAX 6.30 8.36 10.36 12.43 14.43 16.43 20.52
MIN 5.84 7.80 9.80 11.76 13.76 15.76 19.72
Lenght of Square Neck H2 MAX 4.40 5.40 6.40 8.45 9.45 10.45 12.55
MIN 3.60 4.60 5.60 7.55 8.55 9.55 11.45
Head Diameter D2 MAX 13.10 17.10 21.30 25.30 29.30 33.60 41.60
MIN 11.30 15.30 19.16 23.16 27.16 31.00 39.00
Head Height H MAX 4.08 5.28 6.48 8.90 9.90 11.10 13.10
MIN 3.20 4.40 5.60 7.55 8.55 9.45 11.45
When Bolt Length but ¡Ü200 Tolerance L2

DiameterM5 - M20

£¼16-50 55-100 110-200 >200                
+1.50 +1.80 +2.00 +2.00                
-1.50 -1.80 +2.00 -2.00                
Max Rod Length     200 250 400 400 400 500 500
 
  (4.6,4.8,6.8,8.8 Grade)
 
 
©2005 Ningbo Economic & Technical Development Zone Yonggang Fasteners Co., Ltd
E-mail:nbyg@cnyonggang.com | ????:?ICP?05024644?