PRODUCTS SEARCH : 
 
 
NEWS : 
2005-9-15 15:15:59
WELCOME TO NINGBO YONGGANG FASTENER CO.,LTD. ......
  >> more
 
 HOME > Product
 
 
  Carriage Bolt  
    Product Model :  DIN603-81
 
 
DIN603-81 M5 M6 M8 M10 M12 M16 M20
Screw Length when Bolt Length ¡Ü125L 16+2.00 18+2.50 22+3.00 26+3.50 30+4.00 38+4.50 46+5.00
When Bolt Length but ¡Ü200 - L 22+2.00 24+2.50 28+3.00 32+3.50 36+4.00 44+4.50 52+5.00
When Bolt Length but ¡Ü200£¾200,L             45+3.50 49+4.00 57+4.50 65+5.00
Reduced Shank (Grade 8g) D MAX 4.42 5.30 7.10 8.90 10.70 14.55 18.20
MIN 4.36 5.23 7.02 8.82 10.62 14.47 18.12
Normal Shank D3 MAX 5.00 6.00 8.00 10.00 12.00 16.00 20.00
MIN 4.52 5.52 7.42 9.42 11.30 15.30 19.16
Square Nack Across Flats S MAX 5.48 6.48 8.58 10.58 12.70 16.70 20.84
MIN 4.52 5.52 7.42 9.42 11.30 15.30 19.16
Lenght of Square Neck H2 MAX 4.10 4.60 5.60 6.60 8.15 12.90 15.90
MIN 2.90 3.40 4.40 5.40 7.25 11.10 14.10
Head Diameter D2 MAX 13.55 16.55 20.65 24.65 30.65 38.80 46.80
MIN 12.45 15.45 19.35 23.35 29.35 37.20 45.20
Head Height H MAX 3.50 3.88 4.88 5.38 6.95 8.95 11.05
MIN 2.70 3.12 4.12 4.62 6.05 8.05 9.95
When Bolt Length but ¡Ü200 Tolerance L2

DiameterM5 - M20

£¼20 20-30 35-50 55-80 90-120 130-150 160-180 ¡Ý200
+0.90 +1.05 +1.25 +1.50 +1.75 +2.00 +4.00 +4.60
-0.90 -1.05 -1.25 -1.50 -1.75 -2.00 -4.00 -4.60
Max Rod Length     200 250 400 400 400 500 500
 
  (4.6,4.8,6.8,8.8 Grade)
 
 
©2005 Ningbo Economic & Technical Development Zone Yonggang Fasteners Co., Ltd
E-mail:nbyg@cnyonggang.com | ????:?ICP?05024644?